Description
Federal Nosler Partition 300 WSM 180 Gr Box of 20
The Nosler® Partition® was the first bullet loaded in the Federal Premium® line, and it continues to be a standard for consistency and reliability. Its partitioned lead core allows the front half of the bullet to mushroom on impact, but keeps the back half intact for deep penetration.
FEATURES:
- World-renowned bullet features a partitioned lead core
- Front half mushrooms, producing rapid expansion and energy release
- Back half remains intact, ensuring deep penetration through weight retention
- Perfect for all big game at close to mid-ranges
- A portion of the proceeds of each sale of this product go directly to the conservation effort of Rocky Mountain Elk Foundation (RMEF)
SPECIFICATIONS:
| Caliber: | 300 WSM |
| Grain Weight: | 180 |
| Bullet Style: | Nosler Partition |
| Muzzle Velocity: | 2980 |
| Ballistic Coefficient: | .474 |
| Bullet Length In: | 1.260in. / 32.00mm |
| Package Quantity: | 20 |
| Usage: | Big Game |
| Manufacturer: | Federal |
| Part #: | P300WSMB |
BALLISTICS INFO:
| Velocity in feet per second | |||||
| MUZZLE | 100 Y | 200 Y | 300 Y | 400 Y | 500 Y |
| 2980 | 2780 | 2589 | 2406 | 2231 | 2063 |
| Energy in Foot Pounds | |||||
| MUZZLE | 100 Y | 200 Y | 300 Y | 400 Y | 500 Y |
| 3549 | 3089 | 2680 | 2314 | 1989 | 1700 |
| Wind Drift in Inches (at 10 mph) | |||||
| MUZZLE | 100 Y | 200 Y | 300 Y | 400 Y | 500 Y |
| 0.0 | 0.6 | 2.6 | 6.0 | 11.1 | 18.0 |
| Average Range | |||||
| 50 Y | 100 Y | 200 Y | 300 Y | ||
| -0.2 | ![]() |
-3 | -11.2 | ||
| Long Range | |||||
| 50 Y | 100 Y | 200 Y | 300 Y | 400 Y | 500 Y |
| 0.5 | 1.5 | ![]() ![]() ![]() |
-6.6 | -19.4 | -39.1 |







Reviews
There are no reviews yet.