Description
Federal Fusion Tipped 270 Win 150 Gr Box of 20
Federal® Fusion® became a legend in the deer woods for a reason. Its pressure-formed lead core is molecularly bonded to a consistent copper jacket, resulting in the highest weight retention, deepest penetration and best expansion in its class. We’ve written a new chapter to the Fusion story with Fusion Tipped. The design offers the same great terminal performance as the original, but with a polymer tip that increases ballistic coefficient, flattens trajectories and boosts energy for better accuracy and extended effective range.
FEATURES:
- Polymer-tipped design
- Reduced wind drift and drop, as well as more energy downrange
- Polymer tip paired with skived nose cavity initiates consistent, lethal expansion.
- Copper jacket is electro-chemically bonded to the core, resulting in a perfectly uniform jacket
- Excellent accuracy
- Maximum weight retention for deep penetration

SPECIFICATIONS:
| Caliber: | 270 Win |
| Grain Weight: | 150 |
| Bullet Style: | Tipped Fusion |
| Muzzle Velocity: | 2850 |
| Ballistic Coefficient: | .495 |
| Package Quantity: | 20 |
| Usage: | Medium Game |
| Manufacturer: | Federal |
| Part #: | F270TFS2 |
BALLISTICS INFO:
| Velocity in feet per second | |||||
| MUZZLE | 100 Y | 200 Y | 300 Y | 400 Y | 500 Y |
| 2850 | 2664 | 2486 | 2314 | 2150 | 1992 |
| Energy in Foot Pounds | |||||
| MUZZLE | 100 Y | 200 Y | 300 Y | 400 Y | 500 Y |
| 2705 | 2364 | 2058 | 1784 | 1539 | 1322 |
| Wind Drift in Inches (at 10 mph) | |||||
| MUZZLE | 100 Y | 200 Y | 300 Y | 400 Y | 500 Y |
| 0.0 | 0.7 | 2.7 | 6.1 | 11.3 | 18.4 |
| Average Range | |||||
| 50 Y | 100 Y | 200 Y | 300 Y | ||
| -0.2 | ![]() |
-3.4 | -12.4 | ||
| Long Range | |||||
| 50 Y | 100 Y | 200 Y | 300 Y | 400 Y | 500 Y |
| 0.7 | 1.7 | ![]() ![]() ![]() |
-7.3 | -21.2 | -42.6 |







Reviews
There are no reviews yet.