Description
Under Armour Men’s GORE-TEX® Essential Hybrid Jacket-Realtree Edge / Black
It’s super-light but still 100% waterproof. That’s because we use GORE-TEX® Paclite materials, which keep you dry and light, no matter what the conditions are.
- UA Storm technology repels water without sacrificing breathability
- Wind- & waterproof construction shields you from the elements
- GORE-TEX® Paclite fabrication is lightweight, breathable & 100% waterproof
- Features a hard-faced Paclite fabric on all outward facing surfaces for ultimate water shedding performance & a soft, brushed Paclite fabric in the side gussets & under arms to eliminate contact noise & keep you undetected
- Shaped hood with one-handed adjuster provides maximum coverage & a custom, secure fit
- Internal, adjustable bungee hem
- Secure, zip hand pockets & internal chest pocket
- Bonded sleeve cuffs
- 100% Polyester
Size & Fit Guide
CHART DATA
| US Size | Chest (in) | Waist (in) | Hip (in) | |
|---|---|---|---|---|
| XS | 28 | 31 – 34 | 28 – 29 | 33 – 34 |
| SM | 30 | 34 – 37 | 29 – 31 | 34 – 36 |
| MD | 32 – 33 | 37 – 41 | 31 – 34 | 36 – 39 |
| LG | 34 – 36 | 41 – 44 | 34 – 37 | 39 – 42 |
| XL | 38 – 40 | 44 – 48 | 37 – 41 | 42 – 46 |
| XXL | 42 – 44 | 48 – 52 | 41 – 45.5 | 46 – 50 |
| 3XL | 46 – 48 | 52 – 54 | 45.5 – 50 | 50 – 54 |
| 4XL | 50 – 52 | 56 – 60 | 50 – 54.5 | 54 – 58 |
| 5XL | 54 – 56 | 60 – 64 | 54.5 – 59 | 68 – 62 |
CHART DATA
| US Size | Chest (cm) | Waist (cm) | Hip (cm) | |
|---|---|---|---|---|
| XS | 28 | 79 – 86 | 71 – 74 | 84 – 86 |
| SM | 30 | 86 – 94 | 74 – 79 | 86 – 91 |
| MD | 32 – 33 | 94 – 104 | 79 – 86 | 91 – 99 |
| LG | 34 – 36 | 104 – 112 | 86 – 94 | 99 – 107 |
| XL | 38 – 40 | 112 – 122 | 94 – 104 | 107 – 117 |
| XXL | 42 – 44 | 122 – 132 | 104 – 116 | 117 – 127 |
| 3XL | 46 – 48 | 132 – 142 | 116 – 127 | 127 – 137 |
| 4XL | 50 – 52 | 142 – 152 | 127 – 138 | 137 – 147 |
| 5XL | 54 – 56 | 152 – 163 | 138 – 150 | 147 – 157 |









Reviews
There are no reviews yet.