Description
Sightmark Core TX AR-223 BDC Rifle Scope -4×32
Specifically calibrated for the .223, the Sightmark Core TX 4×32 AR-223 Riflescope sets the standard when taking close-medium range shots. Perfect for tactical operations, competition, target shooting or hunting, the Core TX 4×32 Riflescope features exposed, pop-up, locking turrets to prevent loss of zero. Fixed 4x magnification and a fine-etched bullet-drop-compensating (BDC) reticle, including adjustable red and green illumination, makes target acquisition faster and easier, even in low-light conditions. Hard-anodized, matte black, 6061-T6 aircraft-grade aluminum construction and advanced, fully multi-coated glass provides the same uncompromising quality and image performance demanding shooters have come to expect from Sightmark. Ready to handle your extreme environments, the Sightmark Core TX 4×32 AR-223 Riflescope is nitrogen-filled, waterproof, fogproof, dustproof and shockproof.

Included in Package
Features:

| Category | Specification | Details |
|---|---|---|
| Optical System | Magnification | 4× |
| Diameter, Objective Lens | 32 mm | |
| Diameter, Eyepiece | 1.57″ / 40 mm | |
| Diameter, Exit Pupil | 7 mm | |
| Eye Relief | 4″ / 101.6 mm | |
| Field of View | 10.83 m @ 100 m / 32.5 ft @ 100 yd | |
| Diopter Adjustment | +2 / -2 | |
| Parallax Setting | 100 yd | |
| MOA Adjustment | 1/2 MOA | |
| Elevation Range of Adjustment | 120 MOA | |
| Windage Range of Adjustment | 120 MOA | |
| Windage & Elevation Lock | Yes | |
| Reticle | Type | AR-223 |
| Style | Etched glass | |
| Focal Plane | 2nd | |
| Color | Red / Green | |
| Illuminated | Yes | |
| Brightness Settings | 0–5 | |
| Construction & Features | Maximum Recoil | .416 Rem |
| Body Material | Aluminum | |
| Lens Material | Glass | |
| Lens Coating | Fully multi-coated | |
| Nitrogen Filled | Yes | |
| Shockproof | Yes | |
| Fog Proof | Yes | |
| IP Standard | IP67 (Waterproof and Dustproof) | |
| Sunshade | No | |
| Finish / Color | Matte Black | |
| Power | Battery Type | CR2032 |
| Battery Voltage | 3V | |
| Battery Life | 70–100 hours | |
| Dimensions | Length | 9.1″ / 231 mm |
| Width | 2.4″ / 62 mm | |
| Height | 1.8″ / 46 mm (note: original 64 mm seems too large for this size, confirm if typo) | |
| Diameter, Tube | 1″ | |
| Weight | 13.4 oz | |
| Environmental | Operating Temperature | 0–120°F / -17–49°C |










Reviews
There are no reviews yet.