Description
Sellier & Bellot 338 Lapua Mag 300 Gr HPBT Box of 10
Designed for sport shooting. Hollow Point Boat-Tail bullets are the finest in accuracy and consistency.
| Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Velocity | m/s | 827 | 788 | 750 | 713 | 677 | |
| Energy | J | 6,634 | 6,020 | 5,451 | 4,925 | 4,439 | |
| Distance | m | 50 | 100 | 200 | 300 | 400 | 500 | |
|---|---|---|---|---|---|---|---|---|
| Points of impact | cm | -0.6 | 0.0 | -10.8 | -39.1 | -86.7 | -155.8 | |
| Points of impact MRD | cm | 1.3 | 3.8 | -3.3 | -27.8 | -71.7 | -137.0 | |
| Distance | m | 600 | 700 | 800 | 900 | 1000 | |
|---|---|---|---|---|---|---|---|
| Points of impact | cm | -249 | -368 | -518 | -700 | -920 | |
| Points of impact MRD | cm | -226 | -342 | -487 | -666 | -883 | |
SPECIFICATIONS:
| Bullet | Type | HPBT | |
|---|---|---|---|
| Weight | grs | 300 | |
| g | 19.40 | ||
| Sectional Density | lb/in² | 0.375 | |
| Material of jacket | N/A | ||
| Number | 2899 | ||
| Ballistic coefficient | Calculation | G1 | 0.776 |
| G7 | 0.390 | ||
| Rifle twist | 11″ | ||
| MRD | Calculation | m | 175 |
| Cartridge | Weight | g | 47.2 |
| Length | mm | 91.80 | |
| Casings | Factory Brass | ||
| Power Factor Estimated | kgr·fps | 813.9 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 690 | |
| Suggested use | Range, Match/Competition, Hunting | ||
| Features | Boattail, Superior Accuracy, Uniformity, Reduced Drag, Improved Down Range Velocity | ||






Reviews
There are no reviews yet.