Description
Sellier & Bellot Match 308 Win 147Gr FMJ Box of 20
Sellier & Bellot produces dependable, quality ammunition using only high quality components and is one of the largest ammunition producers in the world. Its ammo is used by hunters, competitive shooters, law enforcement agencies and militaries around the world. Sellier & Bellot ammunition is factory loaded, non-corrosive, boxer primed, and in reloadable brass cases. S&B brass casings rank among the best in terms of durability and strength and are often selected over other brands amongst power reloaders.
Full Metal Jacket bullet with a lead core and metallic jacket. Loaded in a wide range of calibers for use in specific hunting applications in addition to numerous competitive and target shooting disciplines
- Caliber: .308 Winchester
- Weight: 147gr
- Bullet Style: FMJ
- Casing: Brass
- Muzzle Velocity: 2,788 fps
- Muzzle Energy: 2,544 ft. lbs.
- Part #: 331400
BALLISTICS INFO :
| Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Velocity | m/s | 850 | 775 | 704 | 636 | 573 | |
| Energy | J | 3,450 | 2,867 | 2,363 | 1,932 | 1,565 | |
| Distance | m | 50 | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Points of impact | cm | -0.6 | 0.0 | -11.4 | -42.7 | -98.3 | |
| Points of impact MRD | cm | 1.3 | 3.8 | -3.8 | -31.3 | -83.1 | |
| Bullet | Type | FMJ | |
|---|---|---|---|
| Weight | grs | 147 | |
| g | 9.55 | ||
| Sectional Density | lb/in² | 0.221 | |
| Material of jacket | CuZn 10 | ||
| Number | 2908 / V331592 / 331400 | ||
| Ballistic coefficient | Calculation | G1 | 0.407 |
| G7 | 0.204 | ||
| MRD | Calculation | m | 173 |
| Cartridge | Weight | g | 23.5 |
| Length | mm | 70.80 | |
| Casings | Factory Brass | ||
| Power Factor Estimated | kgr·fps | 409.8 | |







Reviews
There are no reviews yet.