Description
Remington Golden Bullet Don’t Tread on Me 22 LR 36 Gr Plated HP Bucket of 1400
For over 200 years, Remington has helped define American shooting and hunting through proven craftsmanship and performance. The Don’t Tread On Me™ bucket series continues that legacy with bulk ammunition built for shooters who train often and value their Second Amendment freedoms. Available in trusted rifle, handgun, and rimfire calibers, these buckets deliver dependable Remington performance with every trigger pull. Because defending what’s yours starts with being prepared.
- Bulk Buckets for the Freedom to Train
- Available in America’s Most Trusted Calibers
- Backed by Over 2 Centuries of Experience
SPECIFICATIONS
| Caliber | 22 LR |
| Grain Weight | 36 |
| Bullet Style | Brass Plated Hollow Point |
| Muzzle Velocity | 1280 |
| Ballistic Coefficient | .104 |
| Package Quantity | 1400 |
| Usage | Varmint |
Ballistics
Velocity in feet per second
| Distance | Velocity (ft/s) |
|---|---|
| Muzzle | 1280 |
| 50 Y | 1092 |
| 100 Y | 979 |
| 150 Y | 901 |
Energy in Foot Pounds
| Distance | Energy (ft-lbs) |
|---|---|
| Muzzle | 131 |
| 50 Y | 95 |
| 100 Y | 77 |
| 150 Y | 65 |
Wind Drift in Inches (at 10 mph)
| Distance | Average Range |
|---|---|
| Muzzle | 0 |
| 50 Y | 1.8 |
| 100 Y | 6.8 |
| 150 Y | 14.3 |
Average Range
| Distance | Average Range |
|---|---|
| 50 Y | 0 |
| 100 Y | -5.7 |
| 150 Y | -20.4 |
Long Range
| Distance | Average Range |
|---|---|
| 50 Y | 2.9 |
| 100 Y | 0 |
| 150 Y | -11.8 |






Reviews
There are no reviews yet.