Description
Pelican 1050 Solid Micro Case
From small sensitive components to smartphones, protect your gear from the elements in a crushproof, watertight, & dustproof Micro Case from Pelican.

Key Features
- *Case is able to be submerged under 1 meter of water for up to 30 minutes in accordance with IP67 testing parameters
- Available in clear with color liner or solid
- Watertight, crushproof, and dustproof
- Rubber liner for extra protection doubles as o-ring seal
- Easy open latch
- Carabiner
- Automatic pressure equalization valve – balances interior pressure, keeps water out
- Peli’s legendary lifetime guarantee**
- * Where applicable by law
- Stainless steel hardware
| Category | Feature | Specification |
| Dimensions | Exterior | 7.99 x 5.06 x 3.12″ (20.29 x 12.85 x 7.92 cm) |
| Interior | 6.31 x 3.68 x 2.75″ (16.03 x 9.35 x 6.99 cm) | |
| Lid / Bottom Depth | Lid: 0.69″ | |
| Total Depth | 2.75″ (6.99 cm) | |
| Interior Volume | 0.04 ft³ (0 m³) | |
| Weight | Weight (With Foam) | 0.83 lbs (0.38 kg) |
| Weight (No Foam) | 0.81 lbs (0.37 kg) | |
| Master Pack Weight | 5.88 lbs (2.67 kg) | |
| Buoyancy | 1.74 lbs | |
| Materials | Body / Purge Body | Polycarbonate (PC) |
| Latch | Xylex | |
| O-Ring | Thermoplastic Rubber / 70 Shore Nitrile | |
| Pins | Stainless Steel | |
| Foam | TL – 426 4 lb. Esther | |
| Purge Vent | Polyester Spun-Bond ePTFE Oleophobic | |
| Temperature | Operating Range | -10°F to 199°F (-24°C to 92°C) |






Reviews
There are no reviews yet.