Description
Nosler Trophy Grade 7mm Rem Mag 140 Gr AccuBond Box of 20
Loaded with a 140gr Spitzer AccuBond® Bullet and Nosler® Premium Brass
Nosler Trophy Grade™ ammunition is loaded with Nosler AccuBond® bullets. The AccuBond®’s unique white polymer tip assures accuracy and smooth chambering, while the boat-tail base at the rear of the bullet acts as a platform for large diameter mushrooms. Designed for accuracy near or far, Nosler’s Trophy Grade™ ammunition provides undeniable reliability.


Manufactured to Nosler’s strict quality standards, Trophy Grade™ ammunition uses NoslerCustom® brass and Nosler® bullets to attain optimum performance, no matter where your hunting trip takes you. Whether you want your ammunition loaded with an AccuBond® or the legendary Partition® , Nosler® Trophy Grade Ammunition has the right load for the right game.
SPECIFICATIONS:
| MPN | 60033 |
| Cartridge | 7mm Rem Mag |
| Ammunition Use | Deer Sized Game |
| Bullet Profile | Spitzer |
| Bullet Type | AccuBond |
| Bullet Weight | 140 gr |
| Lead Free | No |
| Test Barrel Length | 24″ |
| Test Barrel Twist | 1-9.5″ |
| Muzzle Velocity | 3200 fps |
| Muzzle Energy | 3182 ft-lbs |
BALLISTICS INFO:
| VELOCITY (FPS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| 3125 | 2920 | 2724 | 2537 | 2357 | 2185 | 2019 | 1862 | 1713 |
| ENERGY (FT-LBS) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| 3035 | 2650 | 2307 | 2000 | 1727 | 1483 | 1268 | 1078 | 912 |
| DROP IN INCHES (100 YRD ZERO) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| -1.5 | 0 | -2.6 | -9.9 | -22.5 | -41.5 | -67.7 | -102.5 | -147.4 |
| DROP IN INCHES (200 YRD ZERO) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| -1.5 | 1.3 | 0 | -6 | -17.4 | -35 | -60 | -93.5 | -137.1 |






Reviews
There are no reviews yet.