Description
Nosler Trophy Grade 270 Win 150 Gr Partition Box of 20
Loaded with a 150gr Spitzer Partition® Bullet and Nosler® Premium Brass
Nosler Trophy Grade™ ammunition is loaded with the Nosler Partition® bullet – the benchmark for hunting bullets since 1948 and the cornerstone upon which the entire company was founded. The bullet’s dual-core design assures rapid expansion of the foremost core while Nosler’s integral partition supports the expanded mushroom allowing the enclosed rear core to remain intact retaining more than two-thirds the original bullet weight for deep penetration. Tried and true, Nosler’s Trophy Grade™ ammunition provides undeniable reliability on all game.


Manufactured to Nosler’s strict quality standards, Trophy Grade™ ammunition uses NoslerCustom® brass and Nosler® bullets to attain optimum performance, no matter where your hunting trip takes you. Whether you want your ammunition loaded with an AccuBond® or the legendary Partition® , Nosler® Trophy Grade Ammunition has the right load for the right game.
The Nosler ballistics team, long respected in the hunting and shooting industry for reliable and precise reloading data, is the driving force behind Nosler® Trophy Grade™ Ammunition. Trophy Grade Ammunition brings Nosler’s unsurpassed quality standards in accuracy and consistency directly to the shelf of your favorite gun shop or outdoor retailer.

SPECIFICATIONS:
| Cartridge | 270 Winchester |
|---|---|
| Ammunition Use | Deer Sized Game |
| Bullet Profile | Spitzer |
| Bullet Type | Partition |
| Bullet Weight | 150gr |
| Lead Free | No |
| Test Barrel Length | 24″ |
| Test Barrel Twist | 1-10″ |
| VELOCITY (FPS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| 2800 | 2601 | 2411 | 2229 | 2055 | 1889 | 1732 | 1586 | 1451 |
| ENERGY (FT-LBS) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| 2611 | 2254 | 1936 | 1655 | 1407 | 1189 | 999 | 837 | 701 |
| DROP IN INCHES (100 YRD ZERO) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| -1.5 | 0 | -3.6 | -13.3 | -29.9 | -54.8 | -89.5 | -135.8 | -195.9 |
| DROP IN INCHES (200 YRD ZERO) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| -1.5 | 1.8 | 0 | -7.8 | -22.6 | -45.7 | -78.5 | -123.0 | -181.3 |








Reviews
There are no reviews yet.