Description
Nosler Match Grade 223 Rem 70 Gr RDF HPBT Box of 20
Loaded with a 70gr HPBT RDF™ Bullet and Nosler® Premium Brass
Nosler Match Grade™ ammunition is loaded with Nosler RDF™ bullets for ammunition that provides exceptionally high ballistic coefficients. The RDF™ bullet features a long, drag reducing boat-tail and the smallest, most consistent meplats of any hollow point match bullet line to create ammunition that produces the flattest trajectory and least wind drift possible.


Nosler® Match Grade™ Ammunition combines Nosler’s precisely-designed Custom Competition® and RDF® bullets along with Nosler® Brass. Match Grade-RDF ammunition brings all of the ballistic advantages of the RDF bullet line to loaded ammunition. Designed specifically for long range competition, the RDF bullets feature highest in class BC’s and incredibly small meplats for consistent precision and flat trajectory at long range. Loaded in premium Nosler® brass, Match Grade™ ammunition is carefully loaded with precise, high-performance powder charges for accuracy and consistency that competitors can depend on.

SPECIFICATIONS:
| Product Name | 223 Rem. 70gr RDF Match Grade Ammunition |
|---|---|
| Country of Manufacture | United States |
| Box Qty | 20 |
| Manufacturer SKU | 60130 |
| Type | Ammunition |
| UPC | 54041601306 |
| Proposition 65 | Yes |
| Shipping Restrictions | Yes |
| Cartridge | 223 Remington |
| Ammunition Use | Target/Match |
| Bullet Profile | Spitzer |
| Bullet Type | RDF |
| Bullet Weight | 70gr |
| Lead Free | No |
| Test Barrel Length | 24″ |
| Test Barrel Twist | 1-9″ |
| Handgun Ammunition | No |
BALLISTICS INFO:
| VELOCITY (FPS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| 2850 | 2630 | 2419 | 2219 | 2028 | 1847 | 1673 | 1507 | 1349 |
| ENERGY (FT-LBS) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| 1262 | 1075 | 910 | 765 | 639 | 530 | 435 | 353 | 283 |
| DROP IN INCHES (100 YRD ZERO) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| -1.5 | 0 | -3.5 | -13 | -29.6 | -54.7 | -89.9 | -137.7 | –200.8 |
| DROP IN INCHES (200 YRD ZERO) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| -1.5 | 1.8 | 0 | -7.7 | -22.5 | -45.8 | -79.3 | -125.3 | -186.7 |






Reviews
There are no reviews yet.