Description
Nosler Hunting 30-06 168 Gr Spitzer E-Tip Box of 20
Loaded with a 168gr Spitzer E-Tip® Bullet and Nosler® Premium Brass
Nosler E-Tip® ammunition is loaded with lead-free, Nosler E-Tip® hunting bullets. Meeting all lead-free hunting regulations, Nosler’s E-Tip® bullet provides exceptional stopping power and peerless penetration over a broad spectrum of impact velocities, rivaling even the highest quality lead-core bullets. The bullet’s boat-tail configuration combined with the streamlined polymer tip assures long-range performance, making it a favorite amongst those desiring lead-free hunting ammunition.
FEATURES:
- Nosler® Expansion Tip® ammunition is loaded with the high-performance, lead-free, E-Tip® hunting bullet.
- Expansion Tip® bullet combines uniform expansion with 95%+ weight retention for superior penetration.
and excellent terminal performance on all types of big game. - Every round is visually inspected prior to packaging.


We’ve created our Expansion Tip® ammunition line to offer an affordable, lead-free ammunition alternative for hunters who are either required or choose to use a lead-free bullet. However, the advantages of the Expansion Tip® bullet are not limited to the material from which it is made. The greatest advantage offered by the Expansion Tip® bullet is its extremely high weight retention. Because the Expansion Tip® retains so much weight, it provides extremely deep penetration and consistently straight wound channels.
The Expansion Tip® smashes through heavy bone and muscle, typically performing like a much heavier bonded or lead-cored bullet. This high degree of penetration provides a significant advantage when hunting large game with non-magnum calibers. Offered in a variety of traditional American hunting cartridges, Expansion Tip® ammunition is an excellent choice for any North American big game or African plains game.
SPECIFICATIONS:
| Product Name | 30-06 Springfield 168gr Expansion Tip Ammunition |
|---|---|
| Country of Manufacture | United States |
| Box Qty | 20 |
| Manufacturer SKU | 40036 |
| Type | Ammunition |
| Proposition 65 | Yes |
| Shipping Restrictions | Yes |
| Cartridge | 30-06 Springfield |
| Ammunition Use | Deer Sized Game |
| Bullet Profile | Spitzer |
| Bullet Type | Expansion Tip |
| Bullet Weight | 168gr |
| Lead Free | Yes |
| Test Barrel Length | 24″ |
| Test Barrel Twist | 1-12″ |
| Handgun Ammunition | No |
BALLISTICS INFO:
| VELOCITY (FPS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| 2800 | 2618 | 2444 | 2276 | 2115 | 1961 | 1814 | 1675 | 1545 |
| ENERGY (FT-LBS) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| 2924 | 2557 | 2228 | 1933 | 1669 | 1434 | 1227 | 1046 | 890 |
| DROP IN INCHES (100 YRD ZERO) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| -1.5 | 0 | -3.6 | -13 | -29.1 | -53 | -86 | -129.5 | -185.5 |
| DROP IN INCHES (200 YRD ZERO) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| -1.5 | 1.8 | 0 | -7.6 | -21.9 | -44.1 | -75.2 | -117 | -171.2 |






Reviews
There are no reviews yet.