Description
Nosler Ballistic Tip Varmint 223 Rem 55 Gr Box of 20
Loaded with a 55gr Spitzer Ballistic Tip® Varmint Bullet and Nosler® Premium Brass
Nosler Ballistic Tip® Varmint ammunition is loaded with the venerable Nosler Ballistic Tip® Varmint bullet. Thriving on ultra-high velocity loads, the Ballistic Tip® Varmint bullet offers devastating performance at distances both near and far. The aerodynamic polymer tip combined with the ultra-thin jacket mouth assures rapid and violent expansion at either end of the velocity scale. Nosler Ballistic Tip® Varmint ammunition delivers match-grade accuracy with all the performance characteristics serious varmint hunters are looking for.



FEATURES:
- Every round is visually inspected prior to packaging.
- Bullet weights and muzzle velocities are optimized for maximum effectiveness on varmints.
- Proven track-record of accuracy and game-killing terminal performance.
Ballistic Tip VARMINT Ammunition consists of the venerable Ballistic Tip® VARMINT bullet or the frangible Ballistic Tip Lead Free along with Nosler® brass. To further ensure our reputation for quality and consistency, powder charges are meticulously weighed and finished rounds are visually inspected and polished.

SPECIFICATIONS:
| Product Name | 223 Remington 55gr Ballistic Tip Varmint Ammunition |
|---|---|
| Country of Manufacture | United States |
| Box Qty | 20 |
| Manufacturer SKU | 61025 |
| Type | Ammunition |
| UPC | 54041610254 |
| Proposition 65 | Yes |
| Shipping Restrictions | Yes |
| Cartridge | 223 Remington |
| Ammunition Use | Varmint |
| Bullet Profile | Spitzer |
| Bullet Type | Ballistic Tip Varmint |
| Bullet Weight | 55gr |
| Lead Free | No |
| Test Barrel Length | 24″ |
| Test Barrel Twist | 1-14″ |
| Handgun Ammunition | No |
BALLISTICS INFO:
| VELOCITY (FPS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| 3100 | 2737 | 2401 | 2090 | 1803 | 1546 | 1327 | 1156 | 1040 |
| ENERGY (FT-LBS) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| 1173 | 914 | 704 | 533 | 397 | 292 | 215 | 163 | 132 |
| DROP IN INCHES (100 YRD ZERO) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| -1.5 | 0 | -3.2 | -12.4 | -29.7 | -57.7 | -100.4 | -163 | -251.5 |
| DROP IN INCHES (200 YRD ZERO) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| -1.5 | 1.6 | 0 | -7.7 | -23.3 | -49.8 | -90.9 | -151.9 | -238.8 |






Reviews
There are no reviews yet.