Description
Holosun AEMS-EVO-RD Enclosed Red Dot MRS Reticle
New for 2026
The AEMS-EVO-RD brings high-visibility red-dot performance to the AEMS-EVO platform, delivering fast visual pickup and reliable contrast across a wide range of environments.
Its large 1.26 × 0.98 in viewing window creates an open sight picture for rapid acquisition, while advanced brightness sensing and Holosun’s hybrid power system ensure the optic remains visible and ready in any lighting condition.
→ Red Multi-Reticle System
High-efficiency red LED reticle provides a crisp aiming point with three selectable options: a 2 MOA precision dot, 65 MOA circle, or circle-dot combination for speed and versatility.
→ Large 1.26 × 0.98 Viewing Window
Expanded objective lens delivers a wider field of view for faster sight acquisition and improved situational awareness.
→ Automatic Brightness Adjustment
Forward-facing ambient light sensor automatically adapts reticle intensity to changing lighting conditions.
→ Solar Failsafe Technology
Integrated solar panel supplements battery power and automatically adjusts brightness in dynamic light environments.
→ Shake Awake Technology
Motion-activated system powers the optic on instantly and preserves battery life when idle.
![]() |
![]() |
![]() |
![]() |
Specifications:
| Category | Specification | Details |
|---|---|---|
| Functions | Selectable Reticle | Yes |
| Solar Power | Yes | |
| Shake Awake Technology | Yes | |
| Auto Off | Yes | |
| Memory | Yes | |
| Manual Brightness | Yes | |
| Automatic Brightness | Yes | |
| Lockout Mode | Yes | |
| Optical Data | Light Source | LED |
| Wavelength | 650 nm | |
| Reticle | 2 MOA Dot & 65 MOA Circle | |
| Magnification | 1x | |
| Parallax | No | |
| Eye Relief | Unlimited | |
| Multi-Coatings | Yes | |
| Electronic Data | Battery | CR2032 |
| Battery Life | 100,000 Hours | |
| Brightness Setting | 8 Day & 4 Night Vision | |
| Removable Battery | Yes | |
| Battery Location | Side Tray | |
| Mechanical Data | Housing Material | 7075 T6 Aluminum |
| Surface Finish | Hard Anodized | |
| Housing Color | Black | |
| Adjustment Per Click | 0.5 MOA | |
| W&E Travel Range | ±50 MOA | |
| Storage Temperature | -40°C to 70°C | |
| Working Temperature | -30°C to 60°C | |
| Submersion | IPX8 | |
| Vibration | 1000G | |
| Physical Data | Window Size | 1.26″ × 0.98″ |
| Body Dimensions | 2.68″ × 1.77″ × 2.6″ | |
| Body Weight | 8.15 oz | |
| Central Mount Height | 1.63″ | |
| Mount Weight | 2.45 oz |












Reviews
There are no reviews yet.