Description
Firefield Agility II 3-9×40
The Firefield Agility II 3-9×40 represents the mid-range excellence and rugged reliability the brand is known for. With high windage and adjustment ranges and precise ¼ MOA clicks, the Agility II promises to give shooters the consistency they need to make every shot count.
The Agility II’s solid, durable aluminum construction makes it shockproof and allows it to withstand calibers of up to .300 Winchester Magnum. Fully multicoated glass lenses and a nitrogen-filled tube render this optic fogproof to ensure the scope’s operation in all environments regardless of hazardous weather conditions. The Firefield Agility II 3-9×40 is also IPX5 waterproof rated, making it suitable for use in wet, rainy conditions.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Included in Package
- Rubber Lens Cover
- 1in. Scope Mounts
- Lens Cloth
- Manual
Product Downloads
Features
- Duplex reticle
- 3-9x magnification
- Objective lens diameter 40mm
- Parallax settings 100 yards
- Windage adjustment range 60 MOA
- Elevation adjustment range 60 MOA
- Single-piece tube
- Solid aluminum construction
- Capped turrets
- Shockproof, fogproof, waterproof
- Fully multi-coated optics
- Fast focus eyepiece
Specifications
| Reticle Type | Wire |
| Reticle | Duplex |
| Reticle Color | Black |
| Illuminated (yes/no) | No |
| Reticle Brightness Settings | N/A |
| Finish/Color | Matte Black |
| Magnification (x) | 3-9 |
| Objective Lens Diameter (mm) | 40 |
| Eyepiece Diameter (mm) | 42 |
| Exit Pupil Diameter (mm) | 12 – 4.4 |
| Eye Relief (in/mm) | 3.78 / 96 |
| Field of View (m @100m) | 14.1 – 4.7 |
| Field of View (ft @100yd) | 42.4 – 14.1 |
| Diopter Adjustment (+/-) | +/- 2 |
| Tube Diameter (in/mm) | 1 / 25.4 |
| Parallax Settings (yds) | 100 |
| Windage Adjustment Range (MOA) | 60 |
| Elevation Adjustment Range (MOA) | 60 |
| Windage & Elevation Lock (yes/no) | No |
| Adjustment Value (one click =) | 1/4 MOA |
| Turret Type | Capped |
| Maximum Caliber | .300 Win Mag (1000 Gs) |
| Sunshade (yes/no) | No |
| Nitrogen Filled (yes/no) | Yes |
| Focal Plane | 2nd |
| IP Standard (water rating) | IPX5 |
| Body Material | Aluminum |
| Lens Material/Type | Glass |
| Lens Coatings | Fully Multicoated |
| Battery Type | N/A |
| Battery Life (hours) | N/A |
| Operating Temperature (°F/°C) | -13 to 131 / -25 to 55 |
| Length (in/mm) | 12.0 / 304.8 |
| Width (in/mm) | 1.81 / 46 |
| Height (in/mm) | 1.81 / 46 |
| Weight (oz/g) | 15.1 / 428 |












Reviews
There are no reviews yet.