Description
Firefield RapidStrike SFP Riflescope -1-6×24
For a powerful, versatile riflescope, look no further than the Firefield RapidStrike 1-6×24! This optic’s magnification range is ideal for hog and varmint hunting or 3-gun competition. The RapidStrike 1-6x features a fully multi-coated lens and a red, green or black Circle Dot reticle with 5 brightness settings to accommodate your environment and target preferences.

Included in Package
- CR2032 Battery
- Cantilever mount
- Throw Lever
- Honeycomb lens filter
- Battery Used
Batteries Used
- Type: CR2032
- Quantity: 1
Product Downloads
Features
- 1-6x Magnification
- Red or Green illuminated reticle
- 5 brightness settings
- 5 MOA Dot
- Pop-up locking turrets
- Dual optic setup for close-to-medium range engagements
- Up to 200 hours of battery life
- Matte Black Finish
- IP67 rating – waterproof and dustproof
- Cantilever Mount
- Flip-up caps

| Reticle type | Circle Dot |
| Reticle color | red, green, and black |
| Illuminated (yes/no) | yes |
| Reticle brightness settings | 0-5 |
| Finish/color | Matte black |
| Magnification (x) | 1-6 |
| Objective lens diameter (mm) | 24 |
| Eyepiece diameter (in/mm) | 1.65 / 42 |
| Exit pupil diameter (in/mm) | .6 – .2 / 14.95 – 4 |
| Eye relief (in/mm) | 4 / 101.2 |
| Field of view (m @100m) | 34 – 6.1 |
| Field of view (ft @100yd) | 102 – 18.2 |
| Diopter adjustment (+/-) | +2 to -2 |
| Tube diameter (mm/in) | 30mm |
| Parallax setting (yds) | 100 |
| Windage (MOA) | 100 |
| Elevation (MOA) | 100 |
| Windage & Elevation lock (yes/no) | Yes |
| MOA adjustment (one click) | 1/2 MOA |
| Maximum recoil (Caliber) | .338 |
| Battery type | CR2032 |
| Battery life (hours) | 100 |
| Battery voltage (V) | 3V |
| Sunshade (yes/no) | No |
| Nitrogen filled (yes/no) | Yes |
| Shockproof (yes/no) | Yes, 3ft |
| Fog proof (yes/no) | Yes |
| Focal plane | Second |
| IP Standard (water rating) | IP67 – waterproof and dustproof |
| Body material | Aluminum |
| Finish/color | Matte black |
| Lens coatings | Fully multi-coated |
| Operating temperature (°F/°C) | -13 to 131 / -25 to 55 |
| Length (in/mm) | 9.8 / 251 |
| Width (in/mm) | 2.4 / 61 |
| Height (in/mm) | 1.9 / 47 |
| Weight (oz) | 14.5 |








Reviews
There are no reviews yet.