Description
Federal Fusion 6.5 Creedmoor 140 Gr Box of 20
Federal® Fusion® became a legend in the deer woods for a reason. Its pressure-formed lead core is molecularly bonded to a consistent copper jacket, resulting in the highest weight retention, deepest penetration and best expansion in its class. We’ve written a new chapter to the Fusion story with Fusion Tipped. The design offers the same great terminal performance as the original, but with a polymer tip that increases ballistic coefficient, flattens trajectories and boosts energy for better accuracy and extended effective range.
FEATURES:
- Polymer-tipped design
- Reduced wind drift and drop, as well as more energy downrange
- Polymer tip paired with skived nose cavity initiates consistent, lethal expansion.
- Copper jacket is electro-chemically bonded to the core, resulting in a perfectly uniform jacket
- Excellent accuracy
- Maximum weight retention for deep penetration

SPECIFICATIONS:
| Caliber: | 6.5 Creedmoor |
| Grain Weight: | 140 |
| Bullet Style: | Tipped Fusion |
| Muzzle Velocity: | 2715 |
| Ballistic Coefficient: | .529 |
| Package Quantity: | 20 |
| Usage: | Medium Game |
| Manufacturer: | Federal |
| Part #: | F65CRDTFS1 |
BALLISTICS INFO:
| Velocity in feet per second | |||||
| MUZZLE | 100 Y | 200 Y | 300 Y | 400 Y | 500 Y |
| 2715 | 2546 | 2383 | 2226 | 2076 | 1930 |
| Energy in Foot Pounds | |||||
| MUZZLE | 100 Y | 200 Y | 300 Y | 400 Y | 500 Y |
| 2291 | 2015 | 1765 | 1541 | 1339 | 1158 |
| Wind Drift in Inches (at 10 mph) | |||||
| MUZZLE | 100 Y | 200 Y | 300 Y | 400 Y | 500 Y |
| 0 | 0.6 | 2.5 | 6.1 | 11.3 | 18.0 |
| Average Range | |||||
| 50 Y | 100 Y | 200 Y | 300 Y | ||
| -0.1 | ![]() |
-3.8 | -13.9 | ||
| Long Range | |||||
| 50 Y | 100 Y | 200 Y | 300 Y | 400 Y | 500 Y |
| 0.8 | 1.9 | ![]() ![]() ![]() |
-8.1 | -23.3 | -46.2 |








Reviews
There are no reviews yet.