Description
Federal Barnes TSX 300 WSM 165 Gr Box of 20
We’ve brought back the immensely popular Barnes® Triple-Shock® X bullet. This proven all-copper hollow point groups tightly at long range and delivers consistent, large-diameter expansion. The monolithic design retains nearly 100 percent of its weight on impact to penetrate deep, and its grooved shank minimizes barrel fouling and improves accuracy.
FEATURES:
- One-piece copper construction
- Deep hollow-point tip
- Grooved bullet shank improves accuracy
- Almost 100 percent weight retention
- Deep penetration and large, consistent expansion
- A portion of the proceeds of each sale of this product go directly to the conservation effort of Rocky Mountain Elk Foundation (RMEF)
SPECIFICATIONS:
| Caliber: | 300 WSM |
| Grain Weight: | 165 |
| Bullet Style: | Barnes Triple-Shock X Bullet (TSX) |
| Muzzle Velocity: | 3130 |
| Ballistic Coefficient: | .398 |
| Bullet Length In: | 1.301in. / 33.045mm |
| Package Quantity: | 20 |
| Usage: | Big Game |
| Manufacturer: | Federal |
| Part #: | P300WSMG |
BALLISTICS INFO:
| Velocity in feet per second | |||||
| MUZZLE | 100 Y | 200 Y | 300 Y | 400 Y | 500 Y |
| 3130 | 2885 | 2653 | 2433 | 2224 | 2024 |
| Energy in Foot Pounds | |||||
| MUZZLE | 100 Y | 200 Y | 300 Y | 400 Y | 500 Y |
| 3589 | 3049 | 2579 | 2169 | 1811 | 1501 |
| Wind Drift in Inches (at 10 mph) | |||||
| MUZZLE | 100 Y | 200 Y | 300 Y | 400 Y | 500 Y |
| 0.0 | 0.7 | 2.9 | 6.8 | 12.7 | 20.7 |
| Average Range | |||||
| 50 Y | 100 Y | 200 Y | 300 Y | ||
| -0.3 | ![]() |
-2.7 | -10.3 | ||
| Long Range | |||||
| 50 Y | 100 Y | 200 Y | 300 Y | 400 Y | 500 Y |
| 0.4 | 1.4 | ![]() ![]() ![]() |
-6.3 | -18.4 | -37.7 |








Reviews
There are no reviews yet.