Description
Garmin Instinct® 2 Solar – 45 mm Standard
WHATEVER YOU DO, OWN IT
Rise above with tactix 8. It’s the ultimate tactical smartwatch, featuring a solar charged display, titanium bezel, sapphire lens, an internal speaker and mic for voice features and a 40-meter dive rating.

| Tough Design | Solar Charging | Built-in Sports Apps | Smart Notifications | Satellite Access | 24/7 Health Monitoring |
|---|---|---|---|---|---|
| This watch is tough, which means no holding back. | Keep your experiences going with unlimited battery life in smartwatch mode with solar charging¹. | Train your way with built-in sports apps at the wrist. | Smart notifications² so you don’t miss out on what matters. | Push boundaries, but stay on track with access to more satellites. | Understand your body better with 24/7 health monitoring. |
ENGINEERED FOR ENDURANCE
This rugged watch is water-rated to 100 meters and is thermal and shock resistant. Plus, with a fiber-reinforced polymer case and chemically strengthened scratch-resistant lens, this device is built to endure.
DESIGNED TO DO YOU
Bold colors, high-contrast displays and size options let you show the world that you do things your own way.
GET MORE BATTERY OUT OF LIFE
Go longer than ever with solar charging with unlimited battery life in smartwatch mode1. Plus, power manager lets you extend battery life by controlling what settings and sensors draw power.

Track every adventure.
|
Multi-GNSS Support |
ABC Sensors |
TracBack® Routing |
|---|---|---|
Reference Point |

Live connected.
SMART NOTIFICATIONS |
CONNECT IQ™ STORE Download custom watch faces, add data fields, and get apps and widgets from the Connect IQ Store app on your compatible smartphone. |
GARMIN PAY™ CONTACTLESS PAYMENTS |
SAFETY AND TRACKING FEATURES |
CALENDAR VIEW Easily see your plans for the day with a dedicated calendar screen when paired with your compatible smartphone. |
SYNC WITH THE GARMIN CONNECT™ APP See your health and fitness information all in one place. The Garmin Connect app on your compatible smartphone is a thriving online community where people on the go can connect, compete and share. |

Train your way.
Built-In Sports Apps |
HIIT Workouts |
VO2 Max |
|---|---|---|
Daily Workout Suggestions |
Recovery Time |
Backcountry Skiing and Snowboarding |
MTB Dynamics |
Wrist-Based Running Power |

Know your body.
Wrist-Based Heart Rate Get estimated heart rate data along with alerts if your heart rate stays too high or too low while you’re at rest. Gauge how hard your heart is working during activities. |
Stress Tracking |
Sleep Score and Advanced Sleep Monitoring |
|---|---|---|
Body Battery™ Energy Monitoring |
Pulse Ox |
Fitness Age |
Intensity Minutes |
Women’s Health Tracking |
| Specification | Details |
|---|---|
| Sleep Score and Insights | Yes |
| Battery Life (Smartwatch Mode) | Up to 28 days / Unlimited with solar |
| Pulse Ox Blood Oxygen | Yes |
| Garmin Pay™ | Yes |
| Training Readiness | Yes |
| Training Status | Yes |
| Watch Display Type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
| Solar Charging | Yes |
| Watch Water Rating | 10 ATM |
General
| Specification | Details |
|---|---|
| Strap Material | Silicone |
| Lens Material | Power Glass™ |
| Bezel Material | Fiber-reinforced polymer |
| Case Material | Fiber-reinforced polymer |
| QuickFit™ Watch Band Compatible | Yes (22 mm) |
| Physical Size | 45 x 45 x 14.9 mm |
| Fits Wrist With a Circumference of | 135-230 mm |
| Weight | 53 g |
| Display Size | Custom, two-window design; 0.9″ x 0.9″ (23 x 23 mm) |
| Display Resolution | 176 x 176 pixels |
| Battery Type | Lithium Ion |
| Battery Life | Smartwatch: Up to 28 days/Unlimited with solar* Battery Saver Watch Mode: Up to 65 days/Unlimited with solar* GPS: Up to 30 hours/48 hours with solar** Max Battery GPS Mode: Up to 70 hours/370 hours with solar** Expedition GPS Activity: Up to 32 days/Unlimited with solar* |
| Charging Method | Garmin proprietary plug charger |
| Memory/History | 32 MB |
| Specification | Details |
|---|---|
| Time/Date | Yes |
| GPS Time Sync | Yes |
| Automatic Daylight Saving Time | Yes |
| Alarm Clock | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/Sunset Times | Yes |
Health & Wellness Monitoring
| Specification | Details |
|---|---|
| Heart Rate (Constant, Every Second) | Yes |
| Resting Heart Rate | Yes |
| Abnormal Heart Rate Alerts | Yes (high and low) |
| Respiration Rate | Yes |
| Fitness Age | Yes |
| Body Battery™ Energy Monitor | Yes |
| All-Day Stress | Yes |
| Relaxation Breathing Timer | Yes |
| Breathwork | Yes |
| Sleep | Yes |
| Hydration | Yes (in Garmin Connect™) |
| Women’s Health | Yes (in Garmin Connect™) |
| Health Snapshot™ | Yes |
Sensors
| Specification | Details |
|---|---|
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Garmin Elevate™ Wrist Heart Rate Monitor | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes |
| Barometric Altimeter | Yes |
| Compass | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Specification | Details |
|---|---|
| Find My Phone | Yes |
| Connectivity | Bluetooth®, ANT+® |
| Connect IQ™ (Downloadable Watch Faces, Data Fields and Apps) | Yes |
| Smart Notifications | Yes |
| Text Response/Reject Phone Call With Text (Android™ Only) | Yes |
| Morning Report | Yes |
| Calendar | Yes |
| Weather Forecasts | Yes |
| Realtime Settings Sync With Garmin Connect™ Mobile | Yes |
| Battery Saver (Customizable Low Power Watch) | Yes |
| Controls Smartphone Music | Yes |
| Smart Trainer Control | Yes |
| Pairs With Garmin Connect™ Mobile | Yes |
| Smartphone Compatibility | iPhone®, Android™ |
Workout and Training Plans
| Specification | Details |
|---|---|
| Daily Suggested Workout – Running (Pace and Heart Rate Based) | Yes |
| Daily Suggested Workout – Cycling (Pace and Heart Rate Based) | Yes |
| Garmin Running Coach Experts | Yes |
| Garmin Coach – Freely Cycling Plans | Yes |
| Cardio Workouts | Yes |
| Strength Workouts | Yes |
| HIIT Workouts | Yes |
| Yoga Workouts | Yes |
| Pilates Workouts | Yes |
| Activity Type | Profiles |
|---|---|
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
| Multisport | Triathlon |
| Wellness | Walking, Pilates, Yoga |
| Indoor Running | Treadmill Running, Indoor Track Running |
| Outdoor Running | Running, Outdoor Track Running, Trail Running |
| Outdoor Recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross |
| Swim | Pool Swimming, Open Water Swimming |
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing |
| Racket Sports | Tennis |
| Snow and Winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Backcountry Skiing, Snowshoeing |
| Other Activity Profiles | Tactical, Obstacle Course |
| Specification | Details |
|---|---|
| Incident Detection During Select Activities | Yes |
| Assistance | Yes |
Tactical Features
| Specification | Details |
|---|---|
| Dual Grid Coordinates | Yes |
| XERO™ Locations | Yes |
| Specification | Details |
|---|---|
| Gaming Activity | Yes |
| GameOn™ App Compatible | Yes |
Activity Tracking Features
| Specification | Details |
|---|---|
| Step Counter | Yes |
| Move Alerts (Displays on Device After a Period of Inactivity) | Yes |
| Auto Goal (Learns Your Activity Level and Assigns a Daily Step Goal) | Yes |
| Calories Burned | Yes |
| Floors Climbed | Yes |
| Distance Traveled | Yes |
| Intensity Minutes | Yes |
| TrueUp™ | Yes |
| Move IQ™ | Yes |
| Garmin Connect™ Challenges App | Yes (optional Connect IQ app) |
| Automatic Rep Counting | Yes |







Reviews
There are no reviews yet.