Description
KA-BAR Dust II Fixed Blade Knife
Dust II – the younger brother to the Dust I. The Dust II has a 5.25″ D2 steel blade, ergonomic handle, and black hard plastic sheath.


| Specification | Details |
|---|---|
| Blade Guard | No |
| Blade Length | 5.25″ |
| Blade Steel | D2 |
| Blade Thickness | 0.188″ |
| Blade Type | Fixed Blade |
| Blade Width | 1.1″ |
| Color | Green Handle / Black Blade |
| Edge Angle | 20° |
| Grind | Flat |
| Handle Material | Glass Filled Nylon |
| Knife Manufactured In | Taiwan |
| Overall Length | 9.88″ |
| Rockwell Hardness | 59-61 |
| Shape | Clip Point |
| Sheath Manufactured In | Taiwan |
| Tang Stamp | KA-BAR |
| Weight | 0.6 lb |






Reviews
There are no reviews yet.