Description
Firefield Agility II 4-12×40 DX
The Firefield Agility II 4-12×40 DX riflescope is designed for medium-range precision shooting. With a durable, shockproof body and nitrogen-filled tube, this riflescope is capable of withstanding even the most rugged conditions. Featuring a straightforward wire duplex reticle and ¼ MOA adjustment clicks, it ensures precise targeting at practical hunting ranges. Capped turrets offer protection, while aggressive textures facilitate easy adjustments, even in harsh weather. Resistant to water and fog, with enhanced low-light capabilities and multicoated lenses for bright, high-contrast imaging, the Agility II is the ideal companion for rugged hunts and mid-range outdoor shooting.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Included in Package
- Rubber Lens Cover
- Throw Lever
- 1in. Scope Mounts
- Manual
Product Downloads
Features
- Capped turrets for increased protection and peace of mind that your zero will never move
- Aggressive textures for easy adjustments in all conditions – hot, cold, snow, rain
- Water-resistant construction protects the scope in harsh conditions. Rain will not stop your hunts with this riflescope.
- Enhanced low-light capabilities from dawn to dusk to extend your hunting time.
- Fully Multicoated lenses provide a bright, high-contrast image that enables you to find your target quickly and accurately.
Specifications
| Reticle Type | Wire |
| Reticle | Duplex |
| Reticle Color | Black |
| Illuminated (yes/no) | No |
| Reticle Brightness Settings | NA |
| Finish/Color | Matte Black |
| Magnification (x) | 4-12 |
| Objective Lens Diameter (mm) | 40 |
| Eyepiece Diameter (mm) | 42 |
| Exit Pupil Diameter (mm) | 9 – 3.33 |
| Eye Relief (in/mm) | 3.78 / 96 |
| Field of View (m @100m) | 10.6 – 3.5 |
| Field of View (ft @100yd) | 31.8 – 10.6 |
| Diopter Adjustment (+/-) | +/- 2 |
| Tube Diameter (in/mm) | 1 / 25.4 |
| Parallax Settings (yds) | 100 |
| Windage Adjustment Range (MOA) | 60 |
| Elevation Adjustment Range (MOA) | 60 |
| Windage & Elevation Lock (yes/no) | No |
| Adjustment Value (one click =) | 1/4 MOA |
| Turret Type | Capped |
| Maximum Caliber | .300 Win Mag (1000 Gs) |
| Sunshade (yes/no) | No |
| Nitrogen Filled (yes/no) | Yes |
| Shockproof (yes/no) | Yes |
| Fog Proof (yes/no) | Yes |
| Focal Plane | 2nd |
| IP Standard (water rating) | IPX5 |
| Body Material | Aluminum |
| Lens Material/Type | Glass |
| Lens Coatings | Fully Multicoated |
| Battery Type | NA |
| Battery Life (hours) | NA |
| Operating Temperature (°F/°C) | -13 to 131 / -25 to 55 |
| Length (in/mm) | 13.0 / 331 |
| Width (in/mm) | 2.0 / 51 |
| Height (in/mm) | 2.0 / 51 |
| Weight (oz/g) | 15.1 / 440 |












Reviews
There are no reviews yet.