Description
Federal Premium Vital Shok 7mm Rem Mag 140 Gr Trophy Bonded Tip Box of 20
Surgical accuracy. Terminal results. Trophy Bonded® Tip combines bonded construction and a bone-crushing solid copper shank with a boat-tail design and polymer tip that tighten groups. The resulting toughness and accuracy make it a perfect choice for the full spectrum of medium and big game at any practical range.
FEATUREAS:
- Robust bonding maximizes weight retention
- High-performance polymer tip for flat trajectory, better accuracy and more energy
- Exterior skiving for optimum expansion
- Solid shank for bone-crushing penetration
- Gold Medal® primer
- Nickel plated for easy extraction and corrosion protection
- Specially formulated propellant with copper-reducing additives
You spend all year dreaming of the moment of truth – why trust it to anything less than the best. Vital-Shok is available with the world’s finest big game bullets. Match that with world-class brass, select powders and legendary primers and you get ammunition you can truly believe in.
This outstanding product is built on the world-renowned Trophy Bonded Bear Claw platform to provide deep penetration and high-weight retention. But with its longer profile, boat-tail and neon-translucent polymer-tip it’s more accurate and aerodynamic than the original. It’s nickel-plated for corrosion resistance and a sleek look.
SPECIFICATIONS :
| Brand | Federal |
| Manufacturer Number | P7RTT2 |
| Caliber | 7mm Rem Magnum |
| Grain Weight | 140 Grain |
| Bullet Style | Trophy Bonded Tip |
| Muzzle Velocity | 3150 |
| Ballistic Coefficient | .430 |
| Bullet Length In | 1.356in. / 34.44mm |
| Terminal Performance Minimum Velocity | 1600 |
| Package Quantity | 20 |
| Usage | Big Game |
BALLISTICS INFO:
| Velocity in feet per second | |||||
| MUZZLE | 100 Y | 200 Y | 300 Y | 400 Y | 500 Y |
| 3150 | 2922 | 2705 | 2499 | 2301 | 2113 |
| Energy in Foot Pounds | |||||
| MUZZLE | 100 Y | 200 Y | 300 Y | 400 Y | 500 Y |
| 3084 | 2654 | 2275 | 1941 | 1646 | 1388 |
| Wind Drift in Inches (at 10 mph) | |||||
| MUZZLE | 100 Y | 200 Y | 300 Y | 400 Y | 500 Y |
| -0.0 | 0.6 | 2.7 | 6.2 | 11.4 | 18.7 |
| Average Range | |||||
| 50 Y | 100 Y | 200 Y | 300 Y | ||
| -0.3 | 0.0 | -2.6 | -10.0 | ||
| Long Range | |||||
| 50 Y | 100 Y | 200 Y | 300 Y | 400 Y | 500 Y |
| 0.4 | 1.3 | ![]() |
-6.1 | -17.6 | -35.9 |







Reviews
There are no reviews yet.