Description
Under Armour Men’s UA Stellar Tactical Side-Zip Boots-Black
What do you want out of your go-to tactical boots? These are light enough to move in, super-comfortable, and even have a polishable toe for uniform wear.
- UA Storm gear uses a DWR finish to repel water without sacrificing breathability
- Leather & 900D nylon textile combine for a soft & light upper
- Medial side zipper for ease of entry
- Quick-dry minimalist design with polishable toe
- Molded EVA midsole with reinforced TPU shank for protection & support
- High-traction rubber lug outsole provides grip & stability on a variety of conditions
- Height: 8″
- Weight: 16.6 oz.
Size & Fit Guide
SIZE CHART
| Inches | Euro | UK | US Men |
|---|---|---|---|
| 97/8 | 40 | 6 | 7 |
| 10 | 40.5 | 6.5 | 7.5 |
| 101/8 | 41 | 7 | 8 |
| 103/8 | 42 | 7.5 | 8.5 |
| 105/8 | 42.5 | 8 | 9 |
| 103/4 | 43 | 8.5 | 9.5 |
| 11 | 44 | 9 | 10 |
| 111/8 | 44.5 | 9.5 | 10.5 |
| 113/8 | 45 | 10 | 11 |
| 115/8 | 45.5 | 10.5 | 11.5 |
| 113/4 | 46 | 11 | 12 |
| 12 | 47 | 11.5 | 12.5 |
| 121/8 | 47.5 | 12 | 13 |
| 121/4 | 48 | 12.5 | 13.5 |
| 125/8 | 48.5 | 13 | 14 |
| 127/8 | 49 | 13.5 | 14.5 |
| 13 | 49.5 | 14 | 15 |
| 131/8 | 50 | 14.5 | 15.5 |
| 131/4 | 50.5 | 15 | 16 |
| CM | Euro | UK | US Men |
|---|---|---|---|
| 25 | 40 | 6 | 7 |
| 25.5 | 40.5 | 6.5 | 7.5 |
| 26 | 41 | 7 | 8 |
| 26.5 | 42 | 7.5 | 8.5 |
| 27 | 42.5 | 8 | 9 |
| 27.5 | 43 | 8.5 | 9.5 |
| 28 | 44 | 9 | 10 |
| 28.5 | 44.5 | 9.5 | 10.5 |
| 29 | 45 | 10 | 11 |
| 29.5 | 45.5 | 10.5 | 11.5 |
| 30 | 46 | 11 | 12 |
| 30.5 | 47 | 11.5 | 12.5 |
| 31 | 47.5 | 12 | 13 |
| 31.5 | 48 | 12.5 | 13.5 |
| 32 | 48.5 | 13 | 14 |
| 32.5 | 49 | 13.5 | 14.5 |
| 33 | 49.5 | 14 | 15 |
| 33.5 | 50 | 14.5 | 15.5 |
| 34 | 50.5 | 15 | 16 |







Reviews
There are no reviews yet.