Description
Sellier & Bellot 7.5×55 SWISS 174gr FMJ Box of 50
Full Metal Jacket bullet. Standard lead core with a metallic jacket. Best for training and target shooting applications.
BALLISTICS
| Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Velocity | m/s | 770 | 712 | 657 | 605 | 555 | |
| Energy | J | 3,350 | 2,867 | 2,441 | 2,067 | 1,738 | |
| Distance | m | 50 | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Points of impact | cm | -0.3 | 0.0 | -14.4 | -51.5 | -115.5 | |
| Points of impact MRD | cm | 1.6 | 3.8 | -6.8 | -40.1 | -100.3 | |
PROPERTIES
| Bullet | Type | FMJ | |
|---|---|---|---|
| Weight | grs | 174 | |
| g | 11.30 | ||
| Sectional Density | lb/in² | N/A | |
| Material of jacket | CuZn 10 | ||
| Number | 2947 | ||
| Ballistic coefficient | Calculation | G1 | 0.501 |
| G7 | 0.253 | ||
| MRD | Calculation | m | 160 |
| Cartridge | Weight | g | 28.2 |
| Length | mm | 76.30 | |
| Casings | N/A | ||
| Power Factor Estimated | kgr·fps | 439.5 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 600 | |
| Suggested use | N/A | ||
| Features | E 10 – max. 3310 J | ||
PACKAGING
| Box | Case | |||
|---|---|---|---|---|
| Cartridge quantity | pcs | 50 | 400 | |
| Bar code | UPC | |||
| EAN | ||||
| Length | mm | N/A | N/A | |
| Width | mm | N/A | N/A | |
| Height | mm | N/A | N/A | |
| Weight | kg | 1.41 | 11.5 | |
| Drawing number | N/A | SB 004 | ||
| Boxes per case | 8 | ||
|---|---|---|---|
| Weight per case | kg | 11.5 | |
| lb | 25 | ||
WE ALSO PRODUCE IN THIS CALIBER
-
7,5 × 55 SWISS

FMJ
Weight 174 grs 11,30 g V0 770 m/s E0 3 350 J # V342512








Reviews
There are no reviews yet.